Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (23%), sukker, glukose, skummetmelkpulver, invertsukker, laktose, emulgator (E471), melkeproteiner, stabilisator (E466, E412, E407), aromaer, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 797 kJ / 190 kcal |
Karbohydrater | 22.5 g |
- Sukkerarter | 22.5 g |
Fett (totalt) | 9.4 g |
- Mettede fettsyrer | 6.2 g |
Protein | 3.6 g |
Salt | 0.16 g |
Product information
Product number | 760 |
EPD-number | 5125075 |
GTIN | 7041017600008 |
Net contents | 994 g |
FPAK i DPAK | 6 |