Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (22%), sukker, kokosolje, invertsukker, glukose, skummetmelkpulver, kakao, laktose, emulgator (E471, solsikkelecitin), melkeproteiner, fargestoff (E150d, E160b(ii)), stabilisator (E466, E412, E407), eggeplomme, aromaer.
Nutritional content
Pr. 100 gram
Energy | 918 kJ / 220 kcal |
Karbohydrater | 21.8 g |
- Sukkerarter | 21.6 g |
Fett (totalt) | 13 g |
- Mettede fettsyrer | 9.6 g |
Protein | 3.5 g |
Salt | 0.14 g |
Product information
Product number | 766 |
EPD-number | 5127832 |
GTIN | 7041017660002 |
Net contents | 696 g |
FPAK i DPAK | 6 |