Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (22%), sukker, glukose, skummetmelkpulver, invertsukker, laktose, mandler (0,5%), emulgator (E471), melkeproteiner, stabilisator (E466, E412, E407), aromaer, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 862 kJ / 205 kcal |
Karbohydrater | 27.2 g |
- Sukkerarter | 27.2 g |
Fett (totalt) | 9.1 g |
- Mettede fettsyrer | 5.8 g |
Protein | 3.5 g |
Salt | 0.15 g |
Product information
Product number | 761 |
EPD-number | 5124664 |
GTIN | 7041017610007 |
Net contents | 994 g |
FPAK i DPAK | 6 |