Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, pærejuice (13%), vannmelonjuice (8,5%), eplejuice (5,8%), dekstrose, fargestoff (E162, E141, E160b(ii), E100), surhetsregulerende middel (sitronsyre), stabilisator (E412, E410), emulgator (E471), aromaer.
Nutritional content
Pr. 100 gram
Energy | 467 kJ / 110 kcal |
Karbohydrater | 26.3 g |
- Sukkerarter | 26.2 g |
Fett (totalt) | 0.3 g |
- Mettede fettsyrer | 0 g |
Protein | 0.2 g |
Salt | 0 g |
All values are average, unless otherwise stated.
Product information
Product number | 7107 |
EPD-number | 5679238 |
GTIN | 7041017107118 |
Net contents | 3220 g |
FPAK i DPAK | 3 |