Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (16%), invertsukker, skummetmelkpulver, sukker, glukose, fettredusert kakao*, stabilisator (E460, E466, E407), emulgator (E471), aromaer.
Nutritional content
Pr. 100 gram
Energy | 750 kJ / 179 kcal |
Karbohydrater | 24.3 g |
- Sukkerarter | 24.1 g |
Fett (totalt) | 6.6 g |
- Mettede fettsyrer | 4.4 g |
Protein | 4.9 g |
Salt | 0.17 g |
Product information
Product number | 1321 |
EPD-number | 5928817 |
GTIN | 7041011321114 |
Net contents | 124 g |
FPAK i DPAK | 11 |