Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, sukker, kremfløte (16%), kokosolje, glukose, kirsebærjuice (4,3%), kirsebærpurè (3,2%), vann, skummetmelkpulver, kakao*, rapsolje, laktose, emulgator (E471, solsikkelecitin), melkeproteiner, stabilisator (E440, E466, E412, E407), aromaer, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 1259 kJ / 302 kcal |
Karbohydrater | 30.5 g |
- Sukkerarter | 30.3 g |
Fett (totalt) | 18.4 g |
- Mettede fettsyrer | 13.7 g |
Protein | 2.9 g |
Salt | 0.1 g |
Product information
Product number | 3146 |
EPD-number | 5959283 |
GTIN | 7041013146111 |
Net contents | 378 g |
FPAK i DPAK | 8 |