Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (20%), sukker, kokosolje, skummetmelkpulver, glukose, laktose, rapsolje, kakao, emulgator (E471, E476, solsikkelecitin), melkeproteiner, aromaer, stabilisator (E466, E412, E407), fargestoff (E160b).
Nutritional content
Pr. 100 gram
Energy | 1217 kJ / 292 kcal |
Karbohydrater | 24.1 g |
- Sukkerarter | 24 g |
Fett (totalt) | 19.9 g |
- Mettede fettsyrer | 15.2 g |
Protein | 3.9 g |
Salt | 0.15 g |
Product information
Product number | 304 |
EPD-number | 836759 |
GTIN | 7041013040006 |
Net contents | 450 g |
FPAK i DPAK | 8 |