Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (29%), invertsukker, sukker, skummetmelkpulver, glukose, eggeplomme, vanilje-ekstrakt, stabilisator (E460, E466, E407), emulgator (E471), naturlig vaniljearoma, vaniljekorn, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 884 kJ / 212 kcal |
Karbohydrater | 21.7 g |
- Sukkerarter | 21.7 g |
Fett (totalt) | 11.6 g |
- Mettede fettsyrer | 7.6 g |
Protein | 4.3 g |
Salt | 0.15 g |
Product information
Product number | 540 |
EPD-number | 4762985 |
GTIN | 7041015400006 |
Net contents | 2760 g |
FPAK i DPAK | 3 |