Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (23%), sukker, invertsukker, skummetmelkpulver, glukose, kakao, laktose, glyserol, emulgator (E471), melkeproteiner, fargestoff (E150d, E160b(ii)), stabilisator (E466, E412, E407), aromaer.
Nutritional content
Pr. 100 gram
Energy | 809 kJ / 193 kcal |
Karbohydrater | 22.2 g |
- Sukkerarter | 22 g |
Fett (totalt) | 9.6 g |
- Mettede fettsyrer | 6.3 g |
Protein | 4 g |
Salt | 0.16 g |
Product information
Product number | 587 |
EPD-number | 2493237 |
GTIN | 7041015870007 |
Net contents | 2300 g |
FPAK i DPAK | 3 |