Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (24%), invertsukker, sukker, skummetmelkpulver, glukose, laktose, emulgator (E471), melkeproteiner, aromaer, fargestoff (E141, E100), stabilisator (E466, E412, E407).
Nutritional content
Pr. 100 gram
Energy | 793 kJ / 189 kcal |
Karbohydrater | 22 g |
- Sukkerarter | 22 g |
Fett (totalt) | 9.5 g |
- Mettede fettsyrer | 6.3 g |
Protein | 3.7 g |
Salt | 0.16 g |
Product information
Product number | 589 |
EPD-number | 4896635 |
GTIN | 7041015890005 |
Net contents | 2300 g |
FPAK i DPAK | 3 |