Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (29%), invertsukker, sukker, skummetmelkpulver, sitronjuice (3,2%), glukose, eggeplomme, stabilisator (E460, E466, E407), emulgator (E471), vanilje-ekstrakt, naturlig sitronaroma, fargestoff (E100, E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 891 kJ / 213 kcal |
Karbohydrater | 21.9 g |
- Sukkerarter | 21.9 g |
Fett (totalt) | 11.6 g |
- Mettede fettsyrer | 7.6 g |
Protein | 4.4 g |
Salt | 0.16 g |
Product information
Product number | 541 |
EPD-number | 4762993 |
GTIN | 7041015410005 |
Net contents | 2760 g |
FPAK i DPAK | 3 |