Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (26 %), invertsukker, rosiner (6,0 %), skummetmelkpulver, sukker, vann, glukose, eggeplomme, stabilisator (E460, E466, E407), emulgator (E471), aroma, rom (0,2 %), fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 856 kJ / 205 kcal |
Karbohydrater | 23 g |
- Sukkerarter | 23 g |
Fett (totalt) | 10.3 g |
- Mettede fettsyrer | 6.7 g |
Protein | 4 g |
Salt | 0.15 g |
Product information
Product number | 7108 |
EPD-number | 5950266 |
GTIN | 7041017108115 |
Net contents | 2783 g |
FPAK i DPAK | 3 |