Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (26%), sukker, skummetmelkpulver, invertsukker, glukose, mandler (2,3%), eggeplomme, stabilisator (E460, E466, E407), emulgator (E471), aromaer, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 953 kJ / 228 kcal |
Karbohydrater | 25.4 g |
- Sukkerarter | 25.4 g |
Fett (totalt) | 11.8 g |
- Mettede fettsyrer | 7 g |
Protein | 4.5 g |
Salt | 0.14 g |
Product information
Product number | 508 |
EPD-number | 2493021 |
GTIN | 7041015080000 |
Net contents | 2783 g |
FPAK i DPAK | 3 |