Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (30%), sukker, skummetmelkpulver, glukose, invertsukker, stabilisator (E460, E466, E407), vanilje-ekstrakt, emulgator (E471), laktase, aromaer, vaniljekorn, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 870 kJ / 208 kcal |
Karbohydrater | 20.4 g |
- Sukkerarter | 20.4 g |
Fett (totalt) | 11.8 g |
- Mettede fettsyrer | 7.8 g |
Protein | 4.3 g |
Salt | 0.15 g |
Product information
Product number | 566 |
EPD-number | 4763041 |
GTIN | 7041015660004 |
Net contents | 2530 g |
FPAK i DPAK | 3 |