Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Hvetemel, sukker, kokosolje, soyalecitin, smør salt,hevemiddel (E500), aroma.
Nutritional content
Pr. 100 gram
Energy | 1790 kJ / 420 kcal |
Karbohydrater | 80 g |
- Sukkerarter | 29 g |
Fett (totalt) | 8.5 g |
- Mettede fettsyrer | 5.7 g |
Protein | 7.5 g |
Salt | 0.23 g |
All values are average, unless otherwise stated.
Product information
Product number | 10952 |
EPD-number | 4708962 |
GTIN | 5701323003154 |
Net contents | 7488 g |
FPAK i DPAK | 30 |