Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Sukker, ammoniumklorid (3%), lakrispulver, fargestoff (E153), glukosesirup.
Nutritional content
Pr. 100 gram
Energy | 1650 kJ / 380 kcal |
Karbohydrater | 96 g |
- Sukkerarter | 95 g |
Fett (totalt) | 0.5 g |
- Mettede fettsyrer | 0.5 g |
Protein | 0.5 g |
Salt | 0.09 g |
All values are average, unless otherwise stated.
Product information
Product number | 10877 |
EPD-number | 5759295 |
GTIN | 7041011087706 |
Net contents | 100 g |
FPAK i DPAK | 8 |