Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Glukosesirup, sukker, sukret kondensert melk, invertsukker, vann, smørolje, salt, aroma, karamellisert sukkersirup, konserveringsmiddel (E202), stabilisator (E415).
Nutritional content
Pr. 100 gram
Energy | 1350 kJ / 320 kcal |
Karbohydrater | 73 g |
- Sukkerarter | 47 g |
Fett (totalt) | 2 g |
- Mettede fettsyrer | 1.5 g |
Protein | 1 g |
Salt | 1 g |
All values are average, unless otherwise stated.
Product information
Country of origin | Sweden |
Product number | 10962 |
EPD-number | 5766340 |
GTIN | 7041011084903 |
Net contents | 325 g |
FPAK i DPAK | 12 |