Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Sukker, sukret kondensert melk, glukosesirup, smør (6 %), emulgator (E471), glyserol, salt.
Nutritional content
Pr. 100 gram
Energy | 1740 kJ / 412 kcal |
Karbohydrater | 79.9 g |
- Sukkerarter | 67.2 g |
Fett (totalt) | 9.2 g |
- Mettede fettsyrer | 6.4 g |
Protein | 2.5 g |
Salt | 0.33 g |
All values are average, unless otherwise stated.
Product information
Product number | 10874 |
EPD-number | 5759279 |
GTIN | 7041011087409 |
Net contents | 100 g |
FPAK i DPAK | 8 |