Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Glukosesirup, sukker, sukret kondensert melk, vann, fettredusert kakaopulver, kokosolje, salt, konserveringsmiddel (E202), aroma.
Nutritional content
Pr. 100 gram
Energy | 1300 kJ / 310 kcal |
Karbohydrater | 62 g |
- Sukkerarter | 37 g |
Fett (totalt) | 5 g |
- Mettede fettsyrer | 4.5 g |
Protein | 3 g |
Salt | 0.3 g |
Product information
Product number | 10832 |
EPD-number | 5683230 |
GTIN | 7041011083203 |
Net contents | 635 g |
FPAK i DPAK | 12 |