Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Sukker, kakaomasse, kakaosmør, tørrmelk, overflatebehandlingsmidler (gummi arabicum, karnaubavoks, bivoks), emulgator (soyalecitin), fargestoffer (E100, E120, E133, E153, E160a, E172), aromaer, glukosesirup.
Nutritional content
Pr. 100 gram
Energy | 2009 kJ / 479 kcal |
Karbohydrater | 72.2 g |
- Sukkerarter | 70.6 g |
Fett (totalt) | 18.5 g |
- Mettede fettsyrer | 11.5 g |
Protein | 3.2 g |
Salt | 0.03 g |
Product information
Product number | 978 |
EPD-number | 2319564 |
GTIN | 7041019780005 |
Net contents | 1500 g |
FPAK i DPAK | 6 |