Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Sukker, mandler (8,0%).
Nutritional content
Pr. 100 gram
Energy | 1778 kJ / 420 kcal |
Karbohydrater | 92.8 g |
- Sukkerarter | 92.5 g |
Fett (totalt) | 4.3 g |
- Mettede fettsyrer | 0.3 g |
Protein | 1.9 g |
Salt | 0 g |
Product information
Product number | 10871 |
EPD-number | 5683891 |
GTIN | 7041011087102 |
Net contents | 1000 g |
FPAK i DPAK | 6 |