Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Hvetemel, rapsolje, soyalecitin, salt, hevemiddel (E500).
Nutritional content
Pr. 100 gram
Energy | 1637 kJ / 390 kcal |
Karbohydrater | 77 g |
- Sukkerarter | 1 g |
Fett (totalt) | 4.5 g |
- Mettede fettsyrer | 0.1 g |
Protein | 9.5 g |
Salt | 0.6 g |
All values are average, unless otherwise stated.
Product information
Product number | 10957 |
EPD-number | 809806 |
GTIN | 7330151001223 |
Net contents | 1900 g |
FPAK i DPAK | 48 |