Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, jordbærjuice fra konsentrat (36%), jordbær (27%), sukker, dekstrose, naturlig farge (sort gulrotjuice), stabilisator (E412, E410), surhetsregulerende middel (sitronsyre), emulgator (E471).
Nutritional content
Pr. 100 gram
Energy | 523 kJ / 123 kcal |
Karbohydrater | 29.6 g |
- Sukkerarter | 29.6 g |
Fett (totalt) | 0.2 g |
- Mettede fettsyrer | 0 g |
Protein | 0.4 g |
Salt | 0 g |
All values are average, unless otherwise stated.
Product information
Product number | 7211 |
EPD-number | 5742903 |
GTIN | 7041017211334 |
Net contents | 3780 g |
FPAK i DPAK | 78 |