Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (27%), sukker, skummetmelkpulver, stabilisator (oksegelatin), kakao, fargestoff (E150d), emulgator (E471), aromaer.
Nutritional content
Pr. 100 gram
Energy | 849 kJ / 203 kcal |
Karbohydrater | 20.4 g |
- Sukkerarter | 20.2 g |
Fett (totalt) | 10.8 g |
- Mettede fettsyrer | 7.1 g |
Protein | 5.8 g |
Salt | 0.12 g |
All values are average, unless otherwise stated.
Product information
Product number | 723 |
EPD-number | 4007894 |
GTIN | 7041017230007 |
Net contents | 600 g |
FPAK i DPAK | 6 |