Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (27%), sukker, skummetmelkpulver, stabilisator (oksegelatin), aromaer, emulgator (E471), fargestoff (E100, E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 828 kJ / 198 kcal |
Karbohydrater | 18.7 g |
- Sukkerarter | 18.7 g |
Fett (totalt) | 10.7 g |
- Mettede fettsyrer | 7.1 g |
Protein | 6.3 g |
Salt | 0.15 g |
All values are average, unless otherwise stated.
Product information
Product number | 721 |
EPD-number | 4007878 |
GTIN | 7041017210009 |
Net contents | 600 g |
FPAK i DPAK | 6 |