Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, appelsinjuice (15%), kokosolje, skummetmelkpulver, rapsolje, kakao*, stabilisator (oksegelatin, E410, E412, E466), surhetsregulerende middel (E296, sitronsyre),fargestoff (E100, E162, E160a), emulgator (E476, solsikkelecitin), melkeprotein, antioksidant (E300), aromaer.
Nutritional content
Pr. 100 gram
Energy | 651 kJ / 155 kcal |
Karbohydrater | 24.9 g |
- Sukkerarter | 24.8 g |
Fett (totalt) | 5.8 g |
- Mettede fettsyrer | 4.9 g |
Protein | 0.7 g |
Salt | 0.03 g |
Product information
Product number | 1980 |
EPD-number | 5500954 |
GTIN | 7041011980113 |
Net contents | 70 g |
FPAK i DPAK | 42 |