Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, appelsinjuice (15%), invertsukker, glukose, surhetsregulerende middel (sitronsyre), stabilisator (E440, E410), aromaer, fargestoff (E160a, E160e), antioksidant (E300), konserveringsmiddel (E202).
Nutritional content
Pr. 100 gram
Energy | 425 kJ / 100 kcal |
Karbohydrater | 24.8 g |
- Sukkerarter | 23.9 g |
Fett (totalt) | 0 g |
- Mettede fettsyrer | 0 g |
Protein | 0 g |
Salt | 0 g |
Product information
Product number | 1302 |
EPD-number | 5885108 |
GTIN | 7041011302113 |
Net contents | 117 g |
FPAK i DPAK | 24 |