Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (24%), invertsukker, oligofruktose, skummetmelkpulver, myseproteinpulver, sukker, glukose, emulgator (E471), laktase, stabilisator (E466, E412, E407), aromaer, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 713 kJ / 171 kcal |
Karbohydrater | 14.8 g |
- Sukkerarter | 14.8 g |
Fett (totalt) | 9.5 g |
- Mettede fettsyrer | 6.3 g |
Protein | 3.8 g |
Salt | 0.17 g |
Product information
Product number | 767 |
EPD-number | 5125513 |
GTIN | 7041017670001 |
Net contents | 620 g |
FPAK i DPAK | 6 |