Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (22%), sukker, kokosolje, glukose, skummetmelkpulver, invertsukker, laktose, kakao, emulgator (E471, solsikkelecitin), melkeproteiner, stabilisator (E466, E412, E407), aromaer, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 938 kJ / 225 kcal |
Karbohydrater | 23 g |
- Sukkerarter | 23 g |
Fett (totalt) | 13 g |
- Mettede fettsyrer | 9.6 g |
Protein | 3.5 g |
Salt | 0.15 g |
Product information
Product number | 765 |
EPD-number | 5125406 |
GTIN | 7041017650003 |
Net contents | 696 g |
FPAK i DPAK | 6 |