Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (22%), sukker, kokosolje, glukose, skummetmelkpulver, invertsukker, laktose, kakao, emulgator (E471, solsikkelecitin), melkeproteiner, aromaer, eggeplomme, fargestoff (E141, E100), stabilisator (E466, E412, E407).
Nutritional content
Pr. 100 gram
Energy | 940 kJ / 225 kcal |
Karbohydrater | 22.9 g |
- Sukkerarter | 22.8 g |
Fett (totalt) | 13.1 g |
- Mettede fettsyrer | 9.7 g |
Protein | 3.6 g |
Salt | 0.15 g |
Product information
Product number | 763 |
EPD-number | 5128640 |
GTIN | 7041017630005 |
Net contents | 994 g |
FPAK i DPAK | 6 |