Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (20%), sukker, glukose, skummetmelkpulver, kokosolje, invertsukker, hvetemel, laktose, melis, emulgator (E471), rapsolje, melkeproteiner, smør, stabilisator (E466, E412, E407), aroma, salt, hevemiddel (E500(ii)), kardemomme, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 923 kJ / 221 kcal |
Karbohydrater | 24.2 g |
- Sukkerarter | 22.5 g |
Fett (totalt) | 12 g |
- Mettede fettsyrer | 8.5 g |
Protein | 3.7 g |
Salt | 0.19 g |
Product information
Product number | 773 |
EPD-number | 6056428 |
GTIN | 7041017730002 |
Net contents | 640 g |
FPAK i DPAK | 6 |