Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macadamianøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, sitronjuice (16%), glukose, dekstrose, naturlig sitronaroma, emulgator (E471), stabilisator (E412, E410).
Nutritional content
Pr. 100 gram
Energy | 494 kJ / 116 kcal |
Karbohydrater pr 100 | 27.8 g |
- Sukkerarter pr 100 | 27.8 g |
Fett (totalt) pr 100 | 0.3 g |
- Mettede fettsyrer pr 100 | 0.3 g |
Protein pr 100 | 0.14 g |
Salt pr 100 | 0 g |
Product information
Product number | 556 |
EPD-number | 4707618 |
GTIN | 7041015560007 |
Net contents | 3220 g |
FPAK i DPAK | 3 |