Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, søtstoffer (E965, E968, E955), kremfløte (8,6%), inulin, vann, laktose, skummetmelkpulver, invertsukker, melkeproteiner, glukose, aromaer, stabilisator (E460, E466, E407), emulgator (E471), salt, fargestoff (E150d (karamell), E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 488 kJ / 118 kcal |
Karbohydrater | 19.4 g |
- Sukkerarter | 9.7 g |
Fett (totalt) | 3.7 g |
- Mettede fettsyrer | 2.5 g |
Protein | 3.4 g |
Salt | 0.45 g |
Product information
Product number | 5181 |
EPD-number | 5500988 |
GTIN | 7041015181110 |
Net contents | 262 g |
FPAK i DPAK | 6 |