Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, søtstoffer (E965, E968, E955), kremfløte (7,5%), inulin, vann, laktose, skummetmelkpulver, kakao*, invertsukker, glukose, melkeproteiner, stabilisator (E460, E466, E407, E415, E410), emulgator (E471), salt, aroma, dekstrose.
Nutritional content
Pr. 100 gram
Energy | 487 kJ / 117 kcal |
Karbohydrater | 19.8 g |
- Sukkerarter | 9.7 g |
Fett (totalt) | 3.4 g |
- Mettede fettsyrer | 2.3 g |
Protein | 3.9 g |
Salt | 0.39 g |
Product information
Product number | 602 |
EPD-number | 5217237 |
GTIN | 7041016020005 |
Net contents | 264 g |
FPAK i DPAK | 6 |