Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, sukker, kremfløte (15 %), hvetemel, kokosolje, skummetmelkpulver, glukose, laktose, kakao, mandler (0,8 %), emulgator (E471, solsikkelecitin, E476), rapsolje, melkeproteiner, aroma, stabilisator (E466, E412, E407), salt, fargestoff (E150b, E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 1323 kJ / 316 kcal |
Karbohydrater | 40.9 g |
- Sukkerarter | 33.1 g |
Fett (totalt) | 14.9 g |
- Mettede fettsyrer | 11.3 g |
Protein | 3.8 g |
Salt | 0.2 g |
Product information
Product number | 3405 |
EPD-number | 5963509 |
GTIN | 7041013405119 |
Net contents | 441 g |
FPAK i DPAK | 8 |