Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, glukose, kokosolje, rissiruppulver, hvetemel, kakao, solsikkeolje, risstivelse, rismel, kakaosmør (0,5%), emulgator (E471), hydrolysert erteprotein, stabilisator (E460, E466, E407, E415, E410), aromaer, salt, hevemiddel (E500), fargestoff (E161b, E150d).
Nutritional content
Pr. 100 gram
Energy | 1003 kJ / 239 kcal |
Karbohydrater | 33.3 g |
- Sukkerarter | 26.7 g |
Fett (totalt) | 11.1 g |
- Mettede fettsyrer | 9.2 g |
Protein | 1 g |
Salt | 0.36 g |
Product information
Product number | 5221 |
EPD-number | 5738992 |
GTIN | 7041015221113 |
Net contents | 264 g |
FPAK i DPAK | 6 |