Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, kokosolje, kakaosmør*, glukose, rissiruppulver, kakaomasse*, hvetemel, risstivelse, rismel, emulgator (solsikkelecitin, E471), stabilisator (E460, E466, E407, E415, E410), aromaer, hydrolysert erteprotein, salt, fargestoff (E150d, E161b, E160b(ii)), hvetemalt, hevemiddel (E500).
Nutritional content
Pr. 100 gram
Energy | 1443 kJ / 346 kcal |
Karbohydrater | 35.9 g |
- Sukkerarter | 28.2 g |
Fett (totalt) | 21.5 g |
- Mettede fettsyrer | 16.1 g |
Protein | 1.3 g |
Salt | 0.29 g |
Product information
Product number | 1270 |
EPD-number | 5870282 |
GTIN | 7041011270115 |
Net contents | 68 g |
FPAK i DPAK | 25 |