Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, kokosolje, glukose, peanøtter, rissiruppulver, kakaomasse, risstivelse, kakaosmør, rismel, aromaer, emulgator (E471, soyalecitin), hydrolysert erteprotein, stabilisator (E460, E466, E407, E415, E410), salt, fargestoff (E150d, E161b, E160b(ii)), geleringsmiddel (E414).
Nutritional content
Pr. 100 gram
Energy | 1027 kJ / 246 kcal |
Karbohydrater | 29.5 g |
- Sukkerarter | 24.8 g |
Fett (totalt) | 13.1 g |
- Mettede fettsyrer | 9.8 g |
Protein | 1.6 g |
Salt | 0.35 g |
Product information
Product number | 5222 |
EPD-number | 5738919 |
GTIN | 7041015222110 |
Net contents | 284 g |
FPAK i DPAK | 6 |