Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Glukosesirup, sukret kondensert melk, sukker, vann, kokosolje, salt, emulgator (E471), konserveringsmiddel (E202), aroma, stabilisator (E415).
Nutritional content
Pr. 100 gram
Energy | 1350 kJ / 320 kcal |
Karbohydrater | 64 g |
- Sukkerarter | 39 g |
Fett (totalt) | 7 g |
- Mettede fettsyrer | 6 g |
Protein | 1.5 g |
Salt | 2 g |
Product information
Product number | 10912 |
EPD-number | 5980297 |
GTIN | 7041011091208 |
Net contents | 310 g |
FPAK i DPAK | 12 |