Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Peanuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Glukose-fruktose sirup, sukker, vann, svinegelatin, dekstrose, maisstivelse, aroma, fargestoff (E100, E120)
Nutritional content
Pr. 100 gram
Energy | 1396 kJ / 329 kcal |
Karbohydrater | 79 g |
- Sukkerarter | 69 g |
Fett (totalt) | 0.5 g |
- Mettede fettsyrer | 0.1 g |
Protein | 3.2 g |
Salt | 0.02 g |
Product information
Product number | 10889 |
EPD-number | 5977814 |
GTIN | 7041011088901 |
Net contents | 30 g |
FPAK i DPAK | 8 |